| �y27�z�‚•{�ü |
|---|
‰^�s’S“–�FƒAƒ‹ƒsƒRŒð’Ê�ì’†“‡ƒoƒX |
| Žü•ÓŽ{�Ý“™ | ƒoƒX’â | Žü•ÓŽ{�Ý“™ | ||||
|---|---|---|---|---|---|---|
| ‘PŒõŽ› | �y27�z | ‡@�@‘PŒõŽ›‘å–å�@‡D Zenkoji Daimon | �y27�z | ‘PŒõŽ› | 54 247 354 | |
| ‚ςĂ¡‚¨‘å–å | �ª | ‘å–å“ì Daimon-minami | �« | ‚ςĂ¡‚¨‘å–å | 54 247 236 | |
| –k–ì•¶Œ|�À | �ª | Œ “°“üŒû Gondou-iriguchi | �« | –k–ì•¶Œ|�À | 54 247 055 | |
| �ª | ƒZƒ“ƒgƒ‰ƒ‹ƒXƒNƒDƒGƒA Central Square | �« | 54 217 775 | |||
| TOiGO�A ‚à‚ñ‚º‚ñ‚Õ‚ç�À | �ª | ‡B�@�º˜a’Ê‚è�@‡E Showadori | �« | TOiGO�A ‚à‚ñ‚º‚ñ‚Õ‚ç�À | 54 217 625 | |
| again�A�¼ŒõŽ› | �ª | ‚©‚é‚©‚âŽR‘O Karukayasan-mae | �« | again�A�¼ŒõŽ› | 54 217 294 | |
| �ª | �ç�ΓüŒû Sengoku-iriguchi | �« | 54 217 023 | |||
| �¦�HŽ–ŠúŠÔ’†’ʉß�I | || | �i’·–ì‰w�j Nagano Sta. | || | �¦�HŽ–ŠúŠÔ’†’ʉß�I | 54 187 807 | |
| �ª | ––�L’¬ Suehirochou | �« | 54 187 858 | |||
| ’·–ì•ú‘— | �ª | ’·–ìƒoƒXƒ^�[ƒ~ƒiƒ‹�@‡F Nagano Bus Terminal | �« | ’·–ì•ú‘— | 54 187 816 | |
| ƒ}ƒ‹ƒRƒ�–{ŽÐ�A ˆÀ–Η¢�¬Šw�Z | �ª | �·�o Sashide | �« | ƒ}ƒ‹ƒRƒ�–{ŽÐ�A ˆÀ–Η¢�¬Šw�Z | 54 186 404 | |
| �ª | ˆÀ–Η¢‘å–å Amori Daimon | �« | 54 155 739 | |||
| �ª | �¬˜H Kouji | �« | 54 155 552 | |||
| ˆÀ–Η¢‰w�A ±¯ÌßÙ×ÝÄÞÃÞØ¼± | �ª | �¼‰ÍŒ´ Nishigawara | �« | ˆÀ–Η¢‰w�A ±¯ÌßÙ×ÝÄÞÃÞØ¼± | 54 154 322 | |
| �ª | �¬Žs“Œ Koichi-higashi | �« | 54 154 032 | |||
| �ª | �¬Žs�Ò‘ò‹´ Koichi Saizawabashi | �« | 54 123 695 | |||
| �¼ƒ–‹u�¬Šw�Z | �ª | �¼ƒ–‹u�¬Šw�Z“üŒû Matsugaoka Shogakkou-iriguchi | �« | �¼ƒ–‹u�¬Šw�Z | 54 122 561 | |
| �ª | �¬Žs�¬“c�ØŒû Koichi Otagiriguchi | �« | 54 122 519 | |||
| �ª | –³�í‰@ Mujouin | �« | 54 121 508 | |||
| �ª | �¬Žs�ã’¬ Koichi Kamimachi | �« | 54 121 224 | |||
| �ª | �V‹´ Shinbashi | �« | 54 090 820 | |||
| �ª | �HŒÃ Akigo | �« | 382 448 095 | |||
| �ª | ”Ñ�XŒû Iimoriguchi | �« | 382 417 541 | |||
| �ª | ‘ºŽR Murayama | �« | 382 416 650 | |||
| �ª | �£˜e Sewaki | �« | 382 415 537 | |||
| �ª | �ù•½ Sasadaira | �« | 382 385 573 | |||
| �ª | �¼—t‰®‘O Matsubaya-mae | �« | 382 384 581 | |||
| �ª | ‘åˆÀŽ›‘å–å Daianjidaimon | �« | 382 383 497 | |||
| �ª | ‘åˆÀŽ› Daianji | �« | 382 383 485 | |||
| �ª | �ãŒÜ�\—¢ Kamiigari | �« | 382 412 020 | |||
| �ª | ‰ºŒÜ�\—¢ Shimoigari | �« | 382 412 098 | |||
| �ª | Žsƒm�£ Ichinose | �« | 382 411 158 | |||
| �ª | ‹«ƒm‘ò Sakainosawa | �« | 382 410 261 | |||
| �ª | ‘唩 Oohata | �« | 382 410 187 | |||
| �ª | ’†�ðŽx�Š‘O Nakajou Shisho-mae | �« | 382 409 117 | |||
| �ª | ’†�ð�¬Šw�Z“üŒû Nakajou Shougakkou-iriguchi | �« | 382 379 739 | |||
| ’·–ì�¼�‚’†�ð�Z | �ª | ’†�ð Nakajou | �« | ’·–ì�¼�‚’†�ð�Z | 382 379 524 | |
| �ª | ’·’J’¹ Hasetori | �« | 382 378 537 | |||
| �ª | Š �h Kariyado | �« | 382 378 400 | |||
| �ª | �Â–Ø Aoki | �« | 382 377 297 | |||
| �ª | ‘å–ì�M�\“° Oonokoushindou | �« | 382 376 381 | |||
| �ª | ‘å–ì Oono | �« | 382 376 398 | |||
| �ª | ŽsƒmŒû Ichinokuchi | �« | 382 375 589 | |||
| �ª | Š›ƒm”ö Kamonoo | �« | 382 374 386 | |||
| �ª | ‰_ˆä‹´ Kumoibashi | �« | 382 374 652 | |||
| �ª | ‰Ä˜a Natsuwa | �« | 382 404 045 | |||
| �ª | �¬�ì�V“c Ogawa Shinden | �« | 382 404 242 | |||
| �ª | �¬�쉺Žs�ê Ogawa Shimoichiba | �« | 382 403 531 | |||
| �ª | �¼ŽR”_‹¦ Nishiyama Noukyou | �« | 382 403 675 | |||
| �y27�z | �‚•{ Takafu | �y27�z | 382 403 632 | |||
| �ª | �‚•{�ã’¬ Takafu Kamimachi | �« | 382 402 654 | |||
| �ª | �¬�쑺–ð�ê‘O Ogawamura Yakuba-mae | �« | 382 402 641 | |||
| �ª | Š˜ŠW Kamabuta | �« | 382 402 693 | |||
| �ª | �¬�ì‘å‹v•Û Ogawa Ookubo | �« | 382 401 744 | |||
| �ª | —Ž�‡ Ochiai | �« | 382 401 420 | |||
| �ª | ”ð“ï‹´ Hinanbashi | �« | 382 400 375 | |||
| �ª | �¬�ªŽR Oneyama | �« | 382 399 149 | |||
| �ª | ˆî‰×“üŒû Inari-iriguchi | �« | 382 399 135 | |||
| �ª | ˆî‰× Inari | �« | 382 399 062 | |||
| �ª | �âƒm�£ Sakanose | �« | 382 368 830 | |||
| �ª | ‰¡•õ Yokomine | �« | 382 368 698 | |||
| �ª | “ú‰e Hikage | �« | 382 367 619 | |||
| �y27�z | �‰ˆø Hatsuhiki | �y27�z | 382 367 543 | |||
| ”õ�l�F ’·–ìŽs�¼ŽR’n‹æ‚Æ’†�S•”‚ðŒ‹‚Ô’Ê�Ì�¼ŽR�ü‚Ì‚¤‚¿‘å’¬�ü‚Ì–Y‚êŒ`Œ©�B �‚•{‚É‚ ‚Á‚½�‚•{‰c‹Æ�Š‚Í10”N‚É”pŽ~‚³‚ê‚Ä�V’¬‚É“��‡‚³‚ê�A Œ»�Ý�‚•{�ü‚É‚Í�V’¬�Š‘®‚ÌŽÔ—¼‚ªŽg‚í‚ê‚Ä‚¢‚Ü‚·�B �‰ˆø‚܂ł̋æŠÔ‚͈ꕔ•ւ݂̂ª“ž’B‚µ�A‚µ‚©‚à�‰ˆø�ܕԂµ•Ö‚ª –³‚¢‚½‚ß“ïˆÕ“x‚Ì”ñ�í‚É�‚‚¢�I“_ƒoƒX’â‚Æ‚È‚è‚Ü‚·�B �®�A�¬�ì�V“c‚Æ“ú‰e‚Í“Á‹}ƒoƒX’·–ì�\‘å’¬�ü‚à’âŽÔ‚µ‚Ü‚·‚Ì‚Å�A —¿‹à‚͕ʂƂȂè‚Ü‚·‚ª�‚•{�ü‚Æ‘g‚Ý�‡‚킹‚Ä‚Ì�æŽÔ‚à‰Â”\‚Å‚·�B ’©‚Ì�‰ˆø”‚Ì1–{‚ª’·–ì‰w“ž’…Œã“ú�Ô�ü‚̃‹�[ƒg‚ŃrƒbƒOƒnƒbƒg‚܂ʼn„’·‰^“]‚µ‚Ü‚·�B |
![]() |
|||||
| 12”N10ŒŽ1“ú‚©‚ç‚̉w‘O�HŽ–‚É‚æ‚é•Ï�X“_�G �y27�z�‚•{�ü‚̓rƒbƒOƒnƒbƒg�sˆÈŠO‚Ì‘S•Ö‚ª’·–ì‰w‚ðŒo—R‚µ‚Ü‚¹‚ñ(‹Œ—ˆ‚Í2”Ô‚Ì‚è‚ΔŽÔ)�B ’·–ì‰w�¼‘¤‚Ì––�L’¬‚©�ç�ΓüŒû‚ð‚²—˜—p‰º‚³‚¢�B ’©1–{‚̂ݑ¶�Ý‚·‚éƒrƒbƒOƒnƒbƒg�s‚Í�V8”Ô‚Ì‚è‚Î(ƒ�ƒgƒ�ƒ|ƒŠƒ^ƒ“‘O)‚Å�æ�~ˆµ‚¢‚ð�s‚¢�A ‘±‚––�L’¬‚Æ’·–ìƒoƒXƒ^�[ƒ~ƒiƒ‹(‹¤‚É2‰ñ–Ú)‚ð’ʉ߂µ�A’†Œä�Š‚©‚ç‹qˆµ‚¢‚ð�ÄŠJ‚µ‚Ü‚·�B |
||||||
| ‘PŒõŽ›‘å–å�\�¼—t‰®‘O | �y26�z�‚•{�ü |
| ‘PŒõŽ›‘å–å�\’·–ìBT | �y11�z�y21�z“ú�Ô�ü�A�y16�zŽá’Î’c’n�ü �y17�z�¼�ð�ü |
| ‘PŒõŽ›‘å–å�\’·–ì‰w | �y10�z‘PŒõŽ›�ü�A�y70‹}�z�y71�zŒË‰B�ü�A�y73�zŒ§“¹ŒË‰B�ü �y74�z‹S–³—¢�ü�A�y79�z�ìŒã�ü�AŽsŠX’n�zŠÂ‚®‚é‚è‚ñ�† |
| �º˜a’Ê‚è�\’·–ì‰w/BT | �y1�z“Œ’·–ì•a‰@�ü�A�y2�zŽO�Ë�ü�A�y3�z�ó�ì�¼�ð�ü �y4�z’h“c�ü�A�y7�z‰^“®Œö‰€�ü�A�y8�z‰®“‡�ü �y9�z•½—Ñ�ü�A�y12�z–´—ç�ü�A�y14�z•ۉȉ·�ò�ü �y30�z�¼‘ã–{�ü�A�y32�z‰^–Æ�ü�A�y33�z–kŒ´�ü �y34�zŽO–{–ö�ü�A�y37�z“c–q�ü�A�y45�z–k‰®“‡�ü �y46�z‘哤“‡�ü�A�y48�z‹àˆäŽR�ü |
| ’·–ì‰w�\�¬Žs�¬“c�ØŒû/�V‹´ | �y25�z�¬Žs’c’n�ü |
| ’·–ìBT�\�£˜e | �y109�zŽs�ê�ü |
| ‰º‚è | ‘PŒõŽ›‘å–å�¨�‚•{ | •½“ú7–{�A“y‹x“ú8–{ |
| ‘PŒõŽ›‘å–å�¨�‰ˆø | •½“ú4–{ | |
| �ã‚è | �‚•{�¨‘PŒõŽ›‘å–å | •½“ú7–{�A“y‹x“ú8–{ |
| �‰ˆø�¨‘PŒõŽ›‘å–å | •½“ú3–{ | |
| �‰ˆø�¨ƒrƒbƒOƒnƒbƒg | •½“ú’©1–{ |