| �y74�z‹S–³—¢�ü |
|---|
‰^�s’S“–�FƒAƒ‹ƒsƒRŒð’Ê�ì’†“‡ƒoƒX |
| Žü•ÓŽ{�Ý“™ | ƒoƒX’â | Žü•ÓŽ{�Ý“™ | ||||
|---|---|---|---|---|---|---|
| ƒrƒbƒOƒnƒbƒg�AƒP�[ƒYƒ^ƒEƒ“ | �y74�z | ƒrƒbƒOƒnƒbƒg Big Hat | ||||
| �…–ì”ü�pŠÙ | �ª | �…–ì”ü�pŠÙ‘O Mizuno Bijyutukan-mae | ||||
| PET‰æ‘œ�f’fƒZƒ“ƒ^�[ | �ª | Žá—¢‘½–Ú“I�L�ê Wakasato Tamokuteki Hiroba | ||||
| ’·–ì�Ô�\Žš•a‰@ | �ª | “ú�Ô Nisseki | ||||
| �M‘å�HŠw•” | �ª | �M‘å�HŠw•”‘O Shindai Kougakubu-mae | ||||
| �ª | �r–Ø“ì Araki-minami | |||||
| �ª | �r–Ø Araki | |||||
| �ª | �r–Ø“üŒû Araki-iriguchi | |||||
| ƒzƒNƒg•¶‰»ƒz�[ƒ‹ | �ª | ’†Œä�Š Nakagosho | ’·–ìƒoƒXƒ^�[ƒ~ƒiƒ‹�@‡@ Nagano Bus Terminal | �y74�z | ’·–ì•ú‘— | 54 187 817 |
| �¦’©2–{‚̂݃rƒbƒOƒnƒbƒg�s�¦ | �¦’Ê�í•ւ̓oƒXƒ^�[ƒ~ƒiƒ‹Žn”’…�¦ | |||||
| JR�E’·–ì“d“S | �ª | ‡G�@’·–ì‰w�@‡F Nagano Sta. | �« | JR�E’·–ì“d“S | 54 187 774 | |
| �ª | �ç�ΓüŒû Sengoku-iriguchi | �« | 54 217 022 | |||
| again�A�¼ŒõŽ› | �ª | ‚©‚é‚©‚âŽR‘O Karukayasan-mae | �« | again�A�¼ŒõŽ› | 54 217 173 | |
| TOiGO�A‚à‚ñ‚º‚ñ‚Õ‚ç�À | �ª | ‡E�@�º˜a’Ê‚è�@‡B Showadori | �« | TOiGO�A‚à‚ñ‚º‚ñ‚Õ‚ç�À | 54 217 384 | |
| �ª | ƒZƒ“ƒgƒ‰ƒ‹ƒXƒNƒDƒGƒA Central Square | �« | 54 217 654 | |||
| –k–ì•¶Œ|�À | �ª | Œ “°“üŒû Gondou-iriguchi | �« | –k–ì•¶Œ|�À | 54 217 864 | |
| ‚ςĂ¡‚¨‘å–å�A‘PŒõŽ› | �ª | ‰Ô‚Ì�¬˜H hana-no-kouji | �« | ‚ςĂ¡‚¨‘å–å�A‘PŒõŽ› | 54 247 265 | |
| �ª | ‡D�@‘PŒõŽ›‘å–å�@‡C Zenkoji Daimon | �« | 54 247 319 | |||
| �M�B‘åŠw‹³ˆçŠw•” | �ª | �M‘勳ˆçŠw•” Shindai Kyouikugakubu | �« | �M�B‘åŠw‹³ˆçŠw•” | 54 247 340 | |
| �ª | �¼’·–ì Nishinagano | �« | 54 246 388 | |||
| ީޡ‰ïŠÙ | �ª | ީޡ‰ïŠÙ‘O Jichikaikan-mae | �« | ީޡ‰ïŠÙ | 54 246 382 | |
| ’·–ì�¤‹Æ�‚�Z ‰Á–Î�¬Šw�Z | �ª | ’·–ì�¤‹Æ�‚�Z Nagano Shougyou Koukou | �« | ’·–ì�¤‹Æ�‚�Z ‰Á–Î�¬Šw�Z | 54 246 382 | |
| �¼•”’†Šw�Z | �ª | �V�z–K Shinsuwa | �« | �¼•”’†Šw�Z | 54 246 609 | |
| �ª | �V�z–KŒö–¯ŠÙ Shinsuwa Kouminkan | �« | 54 246 783 | |||
| �ª | –Î�› Mosuge | �« | 54 274 029 | |||
| �ª | •s“®Œû Fudouguchi | �« | 54 274 197 | |||
| �ª | ’n‘ •½“üŒû Jizoudaira-iriguchi | �« | 54 274 467 | |||
| �ª | “’ƒm�£ Yunose | �« | 54 272 708 | |||
| �ª | �¬“c�ØŒû Otagiriguchi | �« | 54 271 263 | |||
| �ª | ‘÷‘ò Nigorizawa | �« | 54 271 263 | |||
| �ª | �¬“ç Konabe | �« | 54 270 323 | |||
| �ª | �ž‰Ô‘å‹´ Susobana Oohashi | �« | 54 270 323 | |||
| �ª | ‘ò�KŒû Sawajiriguchi | �« | 382 598 898 | |||
| �ª | Œ¢Ž”Œû Inukaiguchi | �« | 382 628 098 | |||
| �ª | ‰¬‹v•Û Ogikubo | �« | 382 627 346 | |||
| �ª | ŒË‰B‹´ Togakushibashi | �« | 382 627 242 | |||
| �ª | ŒÃ‹{ Furumiya | �« | 382 626 049 | |||
| �ª | ’†‘g Nakagumi | �« | 382 595 773 | |||
| �ª | �»“c Sunada | �« | 382 625 046 | |||
| �ª | ŽQ‹{‹´“üŒû Sanguubashi-iriguchi | �« | 382 625 063 | |||
| �ª | “y�‡ Doai | �« | 382 624 198 | |||
| �ª | “n“y Watado | �« | 382 593 701 | |||
| �ª | �ã‘cŽR Kamisoyama | �« | 382 622 002 | |||
| �ª | ’Ø�ª“üŒû Tsubone-iriguchi | �« | 382 622 002 | |||
| �ª | ’Ç’Ê Okkayo | �« | 382 621 246 | |||
| �ª | �£ŒË Seto | �« | 382 618 434 | |||
| �ª | âÄ“c Kagota | �« | 382 646 297 | |||
| �ª | �X—Ñ‘g�‡‘O Shinrin Kumiai-mae | �« | 382 646 318 | |||
| �ª | �㕽Œû Uwadairaguchi | �« | 382 646 281 | |||
| ‹S–³—¢�¬’†Šw�Z | �ª | ‹S–³—¢�¬’†Šw�Z“üŒû Kinasa Shou-Chuugakkou-iriguchi | �« | ‹S–³—¢�¬’†Šw�Z | 382 646 301 | |
| �ª | ‹S–³—¢’‡’¬ Kinasa Nakamachi | �« | 382 645 387 | |||
| ‹S–³—¢‰c‹Æ�Š | �y74�z | ‹S–³—¢ Kinasa | �¦’ʉß�¦ | || | ‰º‚è‘S•Ö‚Æ•½“ú’©‚Ì �ã‚è2–{ˆÈŠO’Ê‰ß | 382 646 450 |
| �¼ŠÞŽ› Shoganji | �ª�« | 382 645 323 | ||||
| ‹S–³—¢Žx�Š Kinasa Shisho | �ª�« | ‹S–³—¢Žx�Š | 382 645 286 | |||
| —·‚̉w‹S–³—¢ Tabi no Eki Kinasa | �y74�z | ‹S–³—¢‚ӂ邳‚ÆŽ‘—¿ŠÙ | 382 645 125 | |||
| ”õ�l�F ’·–ìƒoƒXƒ^�[ƒ~ƒiƒ‹‚©‚ç‹S–³—¢‚ðŒ‹‚Ô˜H�ü‚Å‚·�B A1’n‹æ‚ɎԌɂª‚ ‚Á‚½–¼Žc‚Å’·–ì‰w‚Í7”Ô‚Ì‚è‚΂ɔ’…‚µ‚Ü‚·�B ‘PŒõŽ›‘å–å‚©‚ç‚Í�ž‰Ô‘¤‰ˆ‚¢‚Ì�‘“¹406�†�ü(ˆê•”‹Œ“¹)‚ð‚Ђ½‘–‚è‚Ü‚·‚ª�A “r’†‚É‚Í�üŒ`‰ü—Ç‚³‚ê‚Ä‚¢‚È‚¢‹æŠÔ‚⋷襃gƒ“ƒlƒ‹�A ƒ_ƒ€ŒÎ‚ð“n‚é’·‘åƒA�[ƒ`‹´‚È‚Ç�AŽsŠX’n‚©‚çŽRŠÔ•”‚Ö‚Ì•—Œõ–¾›Z‚ȘH�ü‚Å‚·�B •½“ú’©‚Ì�ã‚è2–{‚Ì‚Ý�A’·–ì‰w‚©‚çƒrƒbƒOƒnƒbƒg‚܂ʼn„’·‰^“]‚³‚ê‚Ü‚·�B |
![]() |
|||||
| 12”N10ŒŽ1“ú‚©‚ç‚̉w‘O�HŽ–‚É‚æ‚é•Ï�X“_�G ’·–ìBT�EƒrƒbƒOƒnƒbƒg�s‚Í8”Ô‚Ì‚è‚Î(ƒ�ƒgƒ�ƒ|ƒŠƒ^ƒ“‘O)‚Å�æ�~ˆµ‚¢‚ƂȂè‚Ü‚·�B ƒrƒbƒOƒnƒbƒg�s‚Í’·–ì‰w‚ÌŒã�A––�L’¬‚Æ’·–ìƒoƒXƒ^�[ƒ~ƒiƒ‹‚ð’ʉ߂µ�A’†Œä�Š‚©‚ç‹qˆµ‚¢‚ð�ÄŠJ‚µ‚Ü‚·�B �®�A‹S–³—¢�s‚͂̂è‚Γ™‚Ì•Ï�X‚Í‚ ‚è‚Ü‚¹‚ñ�B 14”N4ŒŽ1“ú(‰Î)‚É�u‘å–å“ì�vƒoƒX’₪�u‰Ô‚Ì�¬˜H�v‚É�A�u�…–ì”ü�pŠÙ“ì�vƒoƒX’₪�uŽá—¢‘½–Ú“I�L�ê�v‚ɉü�Ì‚³‚ê‚Ä‚¢‚Ü‚·�B |
||||||
| ’·–ì‰w�\�º˜a’Ê‚è | �y1�z“Œ’·–ì•a‰@�ü�A�y2�zŽO�Ë�ü�A�y3�z�ó�ì�¼�ð�ü �y4�z’h“c�ü�A�y7�z‰^“®Œö‰€�ü�A�y8�z‰®“‡�ü �y9�z•½—Ñ�ü�A�y12�z–´—ç�ü�A�y14�z•ۉȉ·�ò�ü �y30�z�¼‘ã–{�ü �y32�z‰^–Æ�ü�A�y33�z–kŒ´�ü �y34�zŽO–{–ö�ü �y37�z“c–q�ü�A�y45�z–k‰®“‡�ü�A�y46�z‘哤“‡�ü �y48�z‹àˆäŽR�ü |
| ’·–ìBT�\‘PŒõŽ›‘å–å | �y11�z�y21�z“ú�Ô�ü�A�y16�zŽá’Î’c’n�ü�A�y17�z�¼�ð�ü �y26�z�V’¬�ü�A�y27�z�‚•{�ü �y70‹}�zƒ‹�[ƒv‹´ŒË‰B�ü�A�y71�zƒo�[ƒhƒ‰ƒCƒ“ŒË‰B�ü |
| ’·–ì‰w�\‘PŒõŽ›‘å–å | �y10�z‘PŒõŽ›�ü |
| ’·–ì‰w�\�M‘勳ˆçŠw•”‘O | ŽsŠX’n‚®‚é‚è‚ñ�† |
| ’·–ìBT�\–Î�› | �y73�zŒ§“¹ŒË‰B�ü |
| ’·–ìBT�\’n‘ •½“üŒû | �y79�z�ìŒã�ü |
| ‰º‚è | ’·–ìBT�¨‹S–³—¢ | •½“ú11–{�A“y‹x“ú6–{ |
| �ã‚è | ‹S–³—¢�¨’·–ìBT | •½“ú9–{�A“y‹x“ú6–{ |
| ‹S–³—¢�¨ƒrƒbƒOƒnƒbƒg | •½“ú’©2–{ |